<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Relearning To Draw</title>
	<atom:link href="http://www.smokeback.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smokeback.com</link>
	<description>The Contents of my sketchbook</description>
	<lastBuildDate>Wed, 10 Mar 2010 18:09:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Drawing the curtains by Chance</title>
		<link>http://www.smokeback.com/drawing-the-curtains/comment-page-1/#comment-90</link>
		<dc:creator>Chance</dc:creator>
		<pubDate>Wed, 10 Mar 2010 18:09:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.smokeback.com/2009/03/drawing-the-curtains.html#comment-90</guid>
		<description>This one is from 2009,</description>
		<content:encoded><![CDATA[<p>This one is from 2009,</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Drawing the curtains by mazzz_in_Leeds</title>
		<link>http://www.smokeback.com/drawing-the-curtains/comment-page-1/#comment-89</link>
		<dc:creator>mazzz_in_Leeds</dc:creator>
		<pubDate>Wed, 10 Mar 2010 18:02:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.smokeback.com/2009/03/drawing-the-curtains.html#comment-89</guid>
		<description>Did you do all those in an hour? That&#039;s pretty impressive!</description>
		<content:encoded><![CDATA[<p>Did you do all those in an hour? That&#8217;s pretty impressive!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Venus Antonio Canova by Venus Backside #1 - The Contents of my sketchbook - Relearning To Draw</title>
		<link>http://www.smokeback.com/venus-antonio-canova/comment-page-1/#comment-88</link>
		<dc:creator>Venus Backside #1 - The Contents of my sketchbook - Relearning To Draw</dc:creator>
		<pubDate>Tue, 23 Feb 2010 11:21:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.smokeback.com/2009/02/venus-antonio-canova.html#comment-88</guid>
		<description>[...] the Megaloceros giganteus,  going back to the Art Gallery, I decided  I was going to revisit Antonio Canova Venus . Initially, I was going to do just the head, but walking past and umming and erring I decided I [...]</description>
		<content:encoded><![CDATA[<p>[...] the Megaloceros giganteus,  going back to the Art Gallery, I decided  I was going to revisit Antonio Canova Venus . Initially, I was going to do just the head, but walking past and umming and erring I decided I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Posterior View of the Cranial Nerves by Megaloceros Giganteus #2 - The Contents of my sketchbook - Relearning To Draw</title>
		<link>http://www.smokeback.com/posterior-view-of-the-cranial-nerves/comment-page-1/#comment-87</link>
		<dc:creator>Megaloceros Giganteus #2 - The Contents of my sketchbook - Relearning To Draw</dc:creator>
		<pubDate>Thu, 04 Feb 2010 17:38:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.smokeback.com/?p=294#comment-87</guid>
		<description>[...] of note, where I mentioned in my drawing of the cranial nerves about the cheap pad I used that was extremely smudgy. I actually deliberately used this pad for [...]</description>
		<content:encoded><![CDATA[<p>[...] of note, where I mentioned in my drawing of the cranial nerves about the cheap pad I used that was extremely smudgy. I actually deliberately used this pad for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Megaloceros giganteus by Megaloceros Giganteus #2 - The Contents of my sketchbook - Relearning To Draw</title>
		<link>http://www.smokeback.com/megaloceros-giganteus/comment-page-1/#comment-86</link>
		<dc:creator>Megaloceros Giganteus #2 - The Contents of my sketchbook - Relearning To Draw</dc:creator>
		<pubDate>Mon, 01 Feb 2010 08:32:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.smokeback.com/2009/02/megaloceros-giganteus.html#comment-86</guid>
		<description>[...] I had one mission in mind when I went to the Leeds City museum, and that was to have another go at drawing the Megaloceros. My orginal sketch from February 2009 is here  [...]</description>
		<content:encoded><![CDATA[<p>[...] I had one mission in mind when I went to the Leeds City museum, and that was to have another go at drawing the Megaloceros. My orginal sketch from February 2009 is here  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lateral View (Third Right Digit) by Tweets that mention Lateral View (Third Right Digit) - The Contents of my sketchbook - Relearning To Draw -- Topsy.com</title>
		<link>http://www.smokeback.com/lateral-view-third-right-digit/comment-page-1/#comment-85</link>
		<dc:creator>Tweets that mention Lateral View (Third Right Digit) - The Contents of my sketchbook - Relearning To Draw -- Topsy.com</dc:creator>
		<pubDate>Mon, 25 Jan 2010 01:48:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.smokeback.com/?p=298#comment-85</guid>
		<description>[...] This post was mentioned on Twitter by Chance and Chance, Robert St-John Smith. Robert St-John Smith said: Lateral View (Third Right Digit) http://bit.ly/59BZb0 #sketching #drawing #anatomy #hands [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Chance and Chance, Robert St-John Smith. Robert St-John Smith said: Lateral View (Third Right Digit) <a href="http://bit.ly/59BZb0" rel="nofollow">http://bit.ly/59BZb0</a> #sketching #drawing #anatomy #hands [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Finger Tendons by Lateral View (Third Right Digit) - The Contents of my sketchbook - Relearning To Draw</title>
		<link>http://www.smokeback.com/finger-tendons/comment-page-1/#comment-84</link>
		<dc:creator>Lateral View (Third Right Digit) - The Contents of my sketchbook - Relearning To Draw</dc:creator>
		<pubDate>Sat, 23 Jan 2010 11:49:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.smokeback.com/2009/01/finger-tendons.html#comment-84</guid>
		<description>[...] Click here for the orignal (short!) post [...]</description>
		<content:encoded><![CDATA[<p>[...] Click here for the orignal (short!) post [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Latin Rock #1 by Chance</title>
		<link>http://www.smokeback.com/latin-rock-1/comment-page-1/#comment-82</link>
		<dc:creator>Chance</dc:creator>
		<pubDate>Thu, 14 Jan 2010 14:30:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.smokeback.com/?p=283#comment-82</guid>
		<description>thanks for the comment, certantly plenty of scope on the rock</description>
		<content:encoded><![CDATA[<p>thanks for the comment, certantly plenty of scope on the rock</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Latin Rock #1 by Bill</title>
		<link>http://www.smokeback.com/latin-rock-1/comment-page-1/#comment-81</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Thu, 14 Jan 2010 04:16:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.smokeback.com/?p=283#comment-81</guid>
		<description>Good idea using the rock as an exercise! Usual exercises are booooring, eh!</description>
		<content:encoded><![CDATA[<p>Good idea using the rock as an exercise! Usual exercises are booooring, eh!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pterygopalatine fossa &#8211; Posterior View by Posterior View of the Cranial Nerves - The Contents of my sketchbook - Relearning To Draw</title>
		<link>http://www.smokeback.com/pterygopalatine-fossa-posterior-view/comment-page-1/#comment-80</link>
		<dc:creator>Posterior View of the Cranial Nerves - The Contents of my sketchbook - Relearning To Draw</dc:creator>
		<pubDate>Mon, 11 Jan 2010 16:37:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.smokeback.com/2009/10/pterygopalatine-fossa-posterior-view.html#comment-80</guid>
		<description>[...] give you more idea on where we are inside the head, I would suggest you take a look at my Pterygopalatine fossa sketch. We are behind this and I hope its clear in my picture here, that you can see where the skull is, [...]</description>
		<content:encoded><![CDATA[<p>[...] give you more idea on where we are inside the head, I would suggest you take a look at my Pterygopalatine fossa sketch. We are behind this and I hope its clear in my picture here, that you can see where the skull is, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Ossicles by Anterolateral View Of The Inner Ear - The Contents of my sketchbook - Relearning To Draw</title>
		<link>http://www.smokeback.com/267/comment-page-1/#comment-79</link>
		<dc:creator>Anterolateral View Of The Inner Ear - The Contents of my sketchbook - Relearning To Draw</dc:creator>
		<pubDate>Mon, 11 Jan 2010 16:19:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.smokeback.com/?p=267#comment-79</guid>
		<description>[...] we go back to the middle ear for a second, sound waves there have been converted into mechanical vibrations which have then come [...]</description>
		<content:encoded><![CDATA[<p>[...] we go back to the middle ear for a second, sound waves there have been converted into mechanical vibrations which have then come [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Left Ear by mazzz_in_Leeds</title>
		<link>http://www.smokeback.com/my-left-ear/comment-page-1/#comment-78</link>
		<dc:creator>mazzz_in_Leeds</dc:creator>
		<pubDate>Sat, 09 Jan 2010 16:08:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.smokeback.com/?p=276#comment-78</guid>
		<description>I recognise this ear....</description>
		<content:encoded><![CDATA[<p>I recognise this ear&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Left Foot by My Left Ear - The Contents of my sketchbook - Relearning To Draw</title>
		<link>http://www.smokeback.com/my-left-foot/comment-page-1/#comment-77</link>
		<dc:creator>My Left Ear - The Contents of my sketchbook - Relearning To Draw</dc:creator>
		<pubDate>Fri, 11 Dec 2009 12:56:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.smokeback.com/2009/02/my-left-foot.html#comment-77</guid>
		<description>[...] outside the body for a change and voila! My left ear. Considering it was back in Frebruary I drew my left foot , you can expect and entire self portrait by [...]</description>
		<content:encoded><![CDATA[<p>[...] outside the body for a change and voila! My left ear. Considering it was back in Frebruary I drew my left foot , you can expect and entire self portrait by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ossicles &#8211; Malleus by Ossicles &#8211; Incus - The Contents of my sketchbook - Relearning To Draw</title>
		<link>http://www.smokeback.com/ossicles-malleus/comment-page-1/#comment-27</link>
		<dc:creator>Ossicles &#8211; Incus - The Contents of my sketchbook - Relearning To Draw</dc:creator>
		<pubDate>Tue, 24 Nov 2009 14:25:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.smokeback.com/?p=240#comment-27</guid>
		<description>[...] the Anvil. Unlike the Yves Tanguy Stapes and the Jaws like Malleus who have been quite camera shy, finding images of the incus has not been a problem at [...]</description>
		<content:encoded><![CDATA[<p>[...] the Anvil. Unlike the Yves Tanguy Stapes and the Jaws like Malleus who have been quite camera shy, finding images of the incus has not been a problem at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Drawing Skeletons &#8211; Surfaces by Drawing Skeletons &#8211; Types of Bones - The Contents of my sketchbook - Relearning To Draw</title>
		<link>http://www.smokeback.com/drawing-skeletons-surfaces/comment-page-1/#comment-26</link>
		<dc:creator>Drawing Skeletons &#8211; Types of Bones - The Contents of my sketchbook - Relearning To Draw</dc:creator>
		<pubDate>Tue, 24 Nov 2009 13:57:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.smokeback.com/?p=235#comment-26</guid>
		<description>[...] which act as armored plates to protect vital organs, such as the cranium bones or provide a large surface for muscle [...]</description>
		<content:encoded><![CDATA[<p>[...] which act as armored plates to protect vital organs, such as the cranium bones or provide a large surface for muscle [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ossicles &#8211; Stapes by Ossicles &#8211; Incus - The Contents of my sketchbook - Relearning To Draw</title>
		<link>http://www.smokeback.com/ossicles-stapes/comment-page-1/#comment-25</link>
		<dc:creator>Ossicles &#8211; Incus - The Contents of my sketchbook - Relearning To Draw</dc:creator>
		<pubDate>Tue, 24 Nov 2009 13:55:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.smokeback.com/?p=203#comment-25</guid>
		<description>[...] the Anvil. Unlike the Yves Tanguy Stapes and the Jaws like Malleus who have been quite camera shy, finding images of the incus has not been [...]</description>
		<content:encoded><![CDATA[<p>[...] the Anvil. Unlike the Yves Tanguy Stapes and the Jaws like Malleus who have been quite camera shy, finding images of the incus has not been [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Drawing Skeletons &#8211; Curves by Drawing Skeletons &#8211; Types of Bones - The Contents of my sketchbook - Relearning To Draw</title>
		<link>http://www.smokeback.com/drawing-skeletons-curves/comment-page-1/#comment-24</link>
		<dc:creator>Drawing Skeletons &#8211; Types of Bones - The Contents of my sketchbook - Relearning To Draw</dc:creator>
		<pubDate>Tue, 24 Nov 2009 13:46:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.smokeback.com/?p=184#comment-24</guid>
		<description>[...] and have the primary function of providing support and strength. Examples of short bones are the Carpals and Tarsals which you would find in the hand and foot [...]</description>
		<content:encoded><![CDATA[<p>[...] and have the primary function of providing support and strength. Examples of short bones are the Carpals and Tarsals which you would find in the hand and foot [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Drawing Skeletons &#8211; Mechanics by Drawing Skeletons &#8211; Types of Bones - The Contents of my sketchbook - Relearning To Draw</title>
		<link>http://www.smokeback.com/drawing-skeletons-mechanics/comment-page-1/#comment-23</link>
		<dc:creator>Drawing Skeletons &#8211; Types of Bones - The Contents of my sketchbook - Relearning To Draw</dc:creator>
		<pubDate>Tue, 24 Nov 2009 13:44:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.smokeback.com/?p=200#comment-23</guid>
		<description>[...] as you would imagine, these are the bones such as the Femur and and Tibia* but also include smaller bones such as the phalanges.  It looks like the official explanation is, [...]</description>
		<content:encoded><![CDATA[<p>[...] as you would imagine, these are the bones such as the Femur and and Tibia* but also include smaller bones such as the phalanges.  It looks like the official explanation is, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Skeleton Hand Back by Dawn L.</title>
		<link>http://www.smokeback.com/skeleton-hand-back/comment-page-1/#comment-22</link>
		<dc:creator>Dawn L.</dc:creator>
		<pubDate>Fri, 20 Nov 2009 23:19:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.smokeback.com/2009/01/skeleton-hand-back.html#comment-22</guid>
		<description>Thanks for the great drawing.  I needed it badly.</description>
		<content:encoded><![CDATA[<p>Thanks for the great drawing.  I needed it badly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ossicles &#8211; Stapes by Ossicles &#8211; Malleus - The Contents of my sketchbook - Relearning To Draw</title>
		<link>http://www.smokeback.com/ossicles-stapes/comment-page-1/#comment-21</link>
		<dc:creator>Ossicles &#8211; Malleus - The Contents of my sketchbook - Relearning To Draw</dc:creator>
		<pubDate>Mon, 16 Nov 2009 16:00:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.smokeback.com/?p=203#comment-21</guid>
		<description>[...] on from the Stapes, here is the Malleus which is the latin for [...]</description>
		<content:encoded><![CDATA[<p>[...] on from the Stapes, here is the Malleus which is the latin for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ossicles &#8211; Stapes by Blind Sketch #5 - The Contents of my sketchbook - Relearning To Draw</title>
		<link>http://www.smokeback.com/ossicles-stapes/comment-page-1/#comment-20</link>
		<dc:creator>Blind Sketch #5 - The Contents of my sketchbook - Relearning To Draw</dc:creator>
		<pubDate>Mon, 16 Nov 2009 15:12:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.smokeback.com/?p=203#comment-20</guid>
		<description>[...] other news, where I mentioned about Yves Tanguy in my post about the ossicles &#8211; stapes , for those of you in Leeds, in the Henry Moore Institute, there is currently one of his paintings [...]</description>
		<content:encoded><![CDATA[<p>[...] other news, where I mentioned about Yves Tanguy in my post about the ossicles &#8211; stapes , for those of you in Leeds, in the Henry Moore Institute, there is currently one of his paintings [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Skeleton Hand Back by Skeleton Foot Sole - The Contents of my sketchbook - Relearning To Draw</title>
		<link>http://www.smokeback.com/skeleton-hand-back/comment-page-1/#comment-18</link>
		<dc:creator>Skeleton Foot Sole - The Contents of my sketchbook - Relearning To Draw</dc:creator>
		<pubDate>Wed, 11 Nov 2009 00:20:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.smokeback.com/2009/01/skeleton-hand-back.html#comment-18</guid>
		<description>[...] you can see that ugliness starts under the surface. If you look at the skeleton hand which I drew here, there is an example of elegance , mechanics and the marvel of the human body. The foot is just one [...]</description>
		<content:encoded><![CDATA[<p>[...] you can see that ugliness starts under the surface. If you look at the skeleton hand which I drew here, there is an example of elegance , mechanics and the marvel of the human body. The foot is just one [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Drawing Skeletons &#8211; Curves by Ossicles &#8211; Stapes - The Contents of my sketchbook - Relearning To Draw</title>
		<link>http://www.smokeback.com/drawing-skeletons-curves/comment-page-1/#comment-17</link>
		<dc:creator>Ossicles &#8211; Stapes - The Contents of my sketchbook - Relearning To Draw</dc:creator>
		<pubDate>Tue, 10 Nov 2009 17:56:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.smokeback.com/?p=184#comment-17</guid>
		<description>[...] bone) which amongst other things is another  fine case of what I mentioned in my post about curves. It is also something I imagine wouldn&#8217;t be out of place in a Yves Tanguy [...]</description>
		<content:encoded><![CDATA[<p>[...] bone) which amongst other things is another  fine case of what I mentioned in my post about curves. It is also something I imagine wouldn&#8217;t be out of place in a Yves Tanguy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Skeleton Hand Back by Drawing Skeletons &#8211; Curves - The Contents of my sketchbook - Relearning To Draw</title>
		<link>http://www.smokeback.com/skeleton-hand-back/comment-page-1/#comment-16</link>
		<dc:creator>Drawing Skeletons &#8211; Curves - The Contents of my sketchbook - Relearning To Draw</dc:creator>
		<pubDate>Tue, 03 Nov 2009 21:13:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.smokeback.com/2009/01/skeleton-hand-back.html#comment-16</guid>
		<description>[...] of your small finger on your left hand.  There is an earlier sketch I did on the bones of the hand here , which has the position of the metarcparl [...]</description>
		<content:encoded><![CDATA[<p>[...] of your small finger on your left hand.  There is an earlier sketch I did on the bones of the hand here , which has the position of the metarcparl [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ulna Radial Notch by Tweets that mention Ulna Radial Notch - The Contents of my sketchbook - Relearning To Draw -- Topsy.com</title>
		<link>http://www.smokeback.com/ulna-radial-notch/comment-page-1/#comment-15</link>
		<dc:creator>Tweets that mention Ulna Radial Notch - The Contents of my sketchbook - Relearning To Draw -- Topsy.com</dc:creator>
		<pubDate>Sun, 01 Nov 2009 13:31:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.smokeback.com/?p=174#comment-15</guid>
		<description>[...] This post was mentioned on Twitter by Chance, Chance. Chance said: Una Radial Notch http://bit.ly/ztjaX [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Chance, Chance. Chance said: Una Radial Notch <a href="http://bit.ly/ztjaX" rel="nofollow">http://bit.ly/ztjaX</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lateral View of part of the Bony Thorax by Ulna Radial Notch - The Contents of my sketchbook - Relearning To Draw</title>
		<link>http://www.smokeback.com/lateral-view-of-part-of-the-bony-thorax/comment-page-1/#comment-14</link>
		<dc:creator>Ulna Radial Notch - The Contents of my sketchbook - Relearning To Draw</dc:creator>
		<pubDate>Sun, 01 Nov 2009 00:23:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.smokeback.com/2009/10/lateral-view-of-part-of-the-bony-thorax.html#comment-14</guid>
		<description>[...] on from my post on the Bony Thorax where I only used an 8B pencil, this was only done with a 5B. One disadvantage is I couldn&#8217;t [...]</description>
		<content:encoded><![CDATA[<p>[...] on from my post on the Bony Thorax where I only used an 8B pencil, this was only done with a 5B. One disadvantage is I couldn&#8217;t [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pterygopalatine fossa &#8211; Posterior View by Ulna Radial Notch - The Contents of my sketchbook - Relearning To Draw</title>
		<link>http://www.smokeback.com/pterygopalatine-fossa-posterior-view/comment-page-1/#comment-13</link>
		<dc:creator>Ulna Radial Notch - The Contents of my sketchbook - Relearning To Draw</dc:creator>
		<pubDate>Sun, 01 Nov 2009 00:20:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.smokeback.com/2009/10/pterygopalatine-fossa-posterior-view.html#comment-13</guid>
		<description>[...] on from my post on the Ptertygopalatine fossa where I only used an 8B pencil, this was only done with a 5B. One disadvantage is I couldn&#8217;t [...]</description>
		<content:encoded><![CDATA[<p>[...] on from my post on the Ptertygopalatine fossa where I only used an 8B pencil, this was only done with a 5B. One disadvantage is I couldn&#8217;t [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Skeleton Hand Back by Chance</title>
		<link>http://www.smokeback.com/skeleton-hand-back/comment-page-1/#comment-12</link>
		<dc:creator>Chance</dc:creator>
		<pubDate>Sat, 31 Oct 2009 19:13:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.smokeback.com/2009/01/skeleton-hand-back.html#comment-12</guid>
		<description>Thanks for the comments, please keep coming back to the site</description>
		<content:encoded><![CDATA[<p>Thanks for the comments, please keep coming back to the site</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lateral View of part of the Bony Thorax by Chance</title>
		<link>http://www.smokeback.com/lateral-view-of-part-of-the-bony-thorax/comment-page-1/#comment-11</link>
		<dc:creator>Chance</dc:creator>
		<pubDate>Sat, 31 Oct 2009 19:11:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.smokeback.com/2009/10/lateral-view-of-part-of-the-bony-thorax.html#comment-11</guid>
		<description>Thanks for the comment, Just tidying the site at the moment so please do pop back soon</description>
		<content:encoded><![CDATA[<p>Thanks for the comment, Just tidying the site at the moment so please do pop back soon</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lateral View of part of the Bony Thorax by Jarmara Falconer</title>
		<link>http://www.smokeback.com/lateral-view-of-part-of-the-bony-thorax/comment-page-1/#comment-10</link>
		<dc:creator>Jarmara Falconer</dc:creator>
		<pubDate>Sat, 24 Oct 2009 11:32:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.smokeback.com/2009/10/lateral-view-of-part-of-the-bony-thorax.html#comment-10</guid>
		<description>Wow, what wonderful drawings! I would love to pick up my pencils and start drawning again, maybe one time soon. What a huge project you&#039;ve taken on. Good luck.</description>
		<content:encoded><![CDATA[<p>Wow, what wonderful drawings! I would love to pick up my pencils and start drawning again, maybe one time soon. What a huge project you&#39;ve taken on. Good luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Skeleton Hand Back by Anonymous</title>
		<link>http://www.smokeback.com/skeleton-hand-back/comment-page-1/#comment-9</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 16 Sep 2009 17:43:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.smokeback.com/2009/01/skeleton-hand-back.html#comment-9</guid>
		<description>nice work&lt;br /&gt;helped me much!</description>
		<content:encoded><![CDATA[<p>nice work<br />helped me much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Skeleton Hand Back by aron</title>
		<link>http://www.smokeback.com/skeleton-hand-back/comment-page-1/#comment-8</link>
		<dc:creator>aron</dc:creator>
		<pubDate>Wed, 16 Sep 2009 17:41:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.smokeback.com/2009/01/skeleton-hand-back.html#comment-8</guid>
		<description>nice i must say. &lt;br /&gt;good work dude1</description>
		<content:encoded><![CDATA[<p>nice i must say. <br />good work dude1</p>
]]></content:encoded>
	</item>
</channel>
</rss>
